Aluminum
Date | Price | Change | Market |
---|---|---|---|
18490 | 10 | SMM | |
18480 | 20 | SMM | |
18460 | -120 | SMM | |
18580 | -300 | SMM | |
18880 | -170 | SMM | |
19050 | 50 | SMM | |
19000 | 250 | SMM | |
18750 | -120 | SMM | |
18870 | -130 | SMM | |
19000 | 40 | SMM | |
18960 | 230 | SMM | |
18730 | -40 | SMM | |
18770 | -200 | SMM | |
18970 | 130 | SMM | |
18840 | 200 | SMM | |
18640 | 120 | SMM | |
18520 | 60 | SMM | |
18460 | 10 | SMM |
325