Aluminum Alloy Ingots for Casting A356.2
Date | Price | Change | Market |
---|---|---|---|
19600 | 0 | SMM | |
19600 | 0 | SMM | |
19600 | -100 | SMM | |
19700 | -300 | SMM | |
20000 | -200 | SMM | |
20200 | 50 | SMM | |
20150 | 250 | SMM | |
19900 | -100 | SMM | |
20000 | -150 | SMM | |
20150 | 50 | SMM | |
20100 | 200 | SMM | |
19900 | -50 | SMM | |
19950 | -200 | SMM | |
20150 | 150 | SMM | |
20000 | 200 | SMM | |
19800 | 150 | SMM | |
19650 | 50 | SMM | |
19600 | 0 | SMM |
326