Aluminum Alloy Ingots for Casting ZL102
Date | Price | Change | Market |
---|---|---|---|
19800 | 50 | SMM | |
19750 | 0 | SMM | |
19750 | -100 | SMM | |
19850 | -300 | SMM | |
20150 | -150 | SMM | |
20300 | 50 | SMM | |
20250 | 250 | SMM | |
20000 | -150 | SMM | |
20150 | -100 | SMM | |
20250 | 50 | SMM | |
20200 | 200 | SMM | |
20000 | -50 | SMM | |
20050 | -200 | SMM | |
20250 | 150 | SMM | |
20100 | 200 | SMM | |
19900 | 150 | SMM | |
19750 | 50 | SMM | |
19700 | 0 | SMM |
327