Aluminum Alloy Ingots ZAMAK-3
Date | Price | Change | Market |
---|---|---|---|
25300 | -60 | SMM | |
25360 | 140 | SMM | |
25220 | -150 | SMM | |
25370 | -140 | SMM | |
25510 | -170 | SMM | |
25680 | 130 | SMM | |
25550 | 10 | SMM | |
25540 | -680 | SMM | |
26220 | -110 | SMM | |
26330 | -230 | SMM | |
26560 | 20 | SMM | |
26540 | 230 | SMM | |
26310 | -320 | SMM | |
26630 | 370 | SMM | |
26260 | 30 | SMM | |
26230 | 20 | SMM | |
26210 | -120 | SMM | |
26330 | 90 | SMM |
328