Copper
Date | Price | Change | Market |
---|---|---|---|
69070 | 460 | SMM | |
68610 | 500 | SMM | |
68110 | -200 | SMM | |
68310 | -60 | SMM | |
68370 | 100 | SMM | |
68270 | 330 | SMM | |
67940 | -280 | SMM | |
68220 | -240 | SMM | |
68460 | -800 | SMM | |
69260 | -430 | SMM | |
69690 | 50 | SMM | |
69640 | -130 | SMM | |
69770 | -350 | SMM | |
70120 | 430 | SMM | |
69690 | -130 | SMM | |
69820 | 1230 | SMM | |
68590 | -110 | SMM | |
68700 | -40 | SMM |
330