Electrolytic Manganese Metal
Date | Price | Change | Market |
---|---|---|---|
15800 | -100 | SMM | |
15900 | 0 | SMM | |
15900 | -50 | SMM | |
15950 | 0 | SMM | |
15950 | -100 | SMM | |
16050 | 0 | SMM | |
16050 | 0 | SMM | |
16050 | 0 | SMM | |
16050 | 0 | SMM | |
16050 | 0 | SMM | |
16050 | 0 | SMM | |
16050 | 0 | SMM | |
16050 | 0 | SMM | |
16050 | 0 | SMM | |
16050 | 0 | SMM | |
16050 | 0 | SMM | |
16050 | 0 | SMM | |
16050 | 0 | SMM |
331