Lead
Date | Price | Change | Market |
---|---|---|---|
15125 | -25 | SMM | |
15150 | 25 | SMM | |
15125 | -100 | SMM | |
15225 | 75 | SMM | |
15150 | 0 | SMM | |
15150 | 50 | SMM | |
15100 | -50 | SMM | |
15150 | -25 | SMM | |
15175 | -25 | SMM | |
15200 | 75 | SMM | |
15125 | -50 | SMM | |
15175 | -25 | SMM | |
15200 | 50 | SMM | |
15150 | -75 | SMM | |
15225 | -25 | SMM | |
15250 | -25 | SMM | |
15275 | 0 | SMM | |
15275 | 25 | SMM |
332