Magnesium
Date | Price | Change | Market |
---|---|---|---|
23250 | -100 | SMM | |
23350 | -100 | SMM | |
23450 | -100 | SMM | |
23550 | -100 | SMM | |
23650 | -100 | SMM | |
23750 | 0 | SMM | |
23750 | 0 | SMM | |
23750 | 0 | SMM | |
23750 | 0 | SMM | |
23750 | 0 | SMM | |
23750 | 0 | SMM | |
23750 | 50 | SMM | |
23700 | 150 | SMM | |
23550 | 0 | SMM | |
23550 | 0 | SMM | |
23550 | 0 | SMM | |
23550 | 0 | SMM | |
23550 | -100 | SMM |
333