Nickel
Date | Price | Change | Market |
---|---|---|---|
214800 | 2200 | SMM | |
212600 | -1750 | SMM | |
214350 | -9950 | SMM | |
224300 | 7050 | SMM | |
217250 | -1400 | SMM | |
218650 | 1450 | SMM | |
217200 | -1050 | SMM | |
218250 | -10350 | SMM | |
228600 | -100 | SMM | |
228700 | -2600 | SMM | |
231300 | 1000 | SMM | |
230300 | 1400 | SMM | |
228900 | 3450 | SMM | |
225450 | 5200 | SMM | |
220250 | 5850 | SMM | |
214400 | 1200 | SMM | |
213200 | -1800 | SMM | |
215000 | -3600 | SMM |
334