OFC Copper Wire 3mm
Date | Price | Change | Market |
---|---|---|---|
70230 | 490 | SMM | |
69740 | 490 | SMM | |
69250 | -220 | SMM | |
69470 | -50 | SMM | |
69520 | 100 | SMM | |
69420 | 320 | SMM | |
69100 | -260 | SMM | |
69360 | -290 | SMM | |
69650 | -770 | SMM | |
70420 | -420 | SMM | |
70840 | 140 | SMM | |
70700 | -110 | SMM | |
70810 | -490 | SMM | |
71300 | 460 | SMM | |
70840 | -140 | SMM | |
70980 | 1270 | SMM | |
69710 | -120 | SMM | |
69830 | -70 | SMM |
335