R401A Copper Tube
Date | Price | Change | Market |
---|---|---|---|
74080 | 490 | SMM | |
73590 | 490 | SMM | |
73100 | -220 | SMM | |
73320 | -50 | SMM | |
73370 | 100 | SMM | |
73270 | 320 | SMM | |
72950 | -260 | SMM | |
73210 | -290 | SMM | |
73500 | -770 | SMM | |
74270 | -420 | SMM | |
74690 | 140 | SMM | |
74550 | -110 | SMM | |
74660 | -490 | SMM | |
75150 | 460 | SMM | |
74690 | -140 | SMM | |
74830 | 1270 | SMM | |
73560 | -120 | SMM | |
73680 | -70 | SMM |
336