Silicon Metal 3303#-2202#
Date | Price | Change | Market |
---|---|---|---|
24600 | 50 | SMM | |
24550 | 0 | SMM | |
24550 | 0 | SMM | |
24550 | 0 | SMM | |
24550 | 0 | SMM | |
24550 | 0 | SMM | |
24550 | 0 | SMM | |
24550 | 0 | SMM | |
24550 | 0 | SMM | |
24550 | 0 | SMM | |
24550 | 0 | SMM | |
24550 | 0 | SMM | |
24550 | -250 | SMM | |
24800 | 0 | SMM | |
24800 | 0 | SMM | |
24800 | 0 | SMM | |
24800 | 0 | SMM | |
24800 | 0 | SMM |
337