Silicon Metal 553#-331#
Date | Price | Change | Market |
---|---|---|---|
17900 | 50 | SMM | |
17850 | 0 | SMM | |
17850 | 50 | SMM | |
17800 | 100 | SMM | |
17700 | 0 | SMM | |
17700 | 0 | SMM | |
17700 | 0 | SMM | |
17700 | 0 | SMM | |
17700 | -100 | SMM | |
17800 | 0 | SMM | |
17800 | -100 | SMM | |
17900 | 0 | SMM | |
17900 | -200 | SMM | |
18100 | 0 | SMM | |
18100 | 0 | SMM | |
18100 | 0 | SMM | |
18100 | 0 | SMM | |
18100 | 0 | SMM |
338