Silver
Date | Price | Change | Market |
---|---|---|---|
4920 | 0 | SMM | |
4920 | 10 | SMM | |
4910 | 0 | SMM | |
4910 | -70 | SMM | |
4980 | -5 | SMM | |
4985 | 5 | SMM | |
4980 | -25 | SMM | |
5005 | -190 | SMM | |
5195 | -115 | SMM | |
5310 | 110 | SMM | |
5200 | 0 | SMM | |
5200 | 0 | SMM | |
5200 | -60 | SMM | |
5260 | 110 | SMM | |
5150 | -125 | SMM | |
5275 | -45 | SMM | |
5320 | 5 | SMM | |
5315 | 120 | SMM |
339