Tin
Date | Price | Change | Market |
---|---|---|---|
214325 | -1625 | SMM | |
215950 | -1000 | SMM | |
216950 | -1000 | SMM | |
217950 | -1250 | SMM | |
219200 | -1250 | SMM | |
220450 | 3750 | SMM | |
216700 | -2500 | SMM | |
219200 | -8000 | SMM | |
227200 | -4250 | SMM | |
231450 | -5500 | SMM | |
236950 | 1000 | SMM | |
235950 | -3000 | SMM | |
238950 | 8750 | SMM | |
230200 | 3000 | SMM | |
227200 | 0 | SMM | |
227200 | 1750 | SMM | |
225450 | -1750 | SMM | |
227200 | 6250 | SMM |
340