Varnished Wire QZ0.1-3.0mm
Date | Price | Change | Market |
---|---|---|---|
74280 | 490 | SMM | |
73790 | 490 | SMM | |
73300 | -220 | SMM | |
73520 | -50 | SMM | |
73570 | 100 | SMM | |
73470 | 320 | SMM | |
73150 | -260 | SMM | |
73410 | -290 | SMM | |
73700 | -770 | SMM | |
74470 | -420 | SMM | |
74890 | 140 | SMM | |
74750 | -110 | SMM | |
74860 | -490 | SMM | |
75350 | 460 | SMM | |
74890 | -140 | SMM | |
75030 | 1270 | SMM | |
73760 | -120 | SMM | |
73880 | -70 | SMM |
341