Zinc
Date | Price | Change | Market |
---|---|---|---|
23620 | -60 | SMM | |
23680 | 140 | SMM | |
23540 | -150 | SMM | |
23690 | -140 | SMM | |
23830 | -170 | SMM | |
24000 | 130 | SMM | |
23870 | 10 | SMM | |
23860 | -680 | SMM | |
24540 | -110 | SMM | |
24650 | -230 | SMM | |
24880 | 20 | SMM | |
24860 | 230 | SMM | |
24630 | -320 | SMM | |
24950 | 370 | SMM | |
24580 | 30 | SMM | |
24550 | 20 | SMM | |
24530 | -120 | SMM | |
24650 | 90 | SMM |
342