ACR
ACR is short for air conditioning and refrigeration, type ACR tube means the copper tube used for ACR fields. The nominal size of type ACR tube is equal to its actual outside diameter.
Search
Norminal Size | Outside Diameter | Inside Diameter | Wall Thickness | Cross Sectional Area of Bore(sq.inches) | External Surface (sq.ft.per linear ft.) | Internal Surface (sq.ft.per linear) | Weight of Tube Only (pounds per linear ft.) | Volume of Tube(cu. ft. per linear ft.) |
---|---|---|---|---|---|---|---|---|
1/8 | 0.125 | 0.065 | 0.30 | 0.00332 | 0.0327 | 0.0170 | 0.0347 | 0.00002 |
3/16 | 0.187 | 0.128 | 0.030 | 0.0129 | 0.492 | 0.0335 | 0.0575 | 0.00009 |
1/4 | 0.250 | 0.190 | 0.030 | 0.0284 | 0.0655 | 0.0497 | 0.0804 | 0.00020 |
1/4 | 0.250 | 0.200 | 0.025 | 0.0314 | 0.0655 | 0.0524 | 0.0680 | 0.00022 |
5/16 | 0.312 | 0.248 | 0.032 | 0.0483 | 0.0817 | 0.0649 | 0.109 | 0.00034 |
3/8 | 0.375 | 0.311 | 0.032 | 0.076 | 0.0982 | 0.0814 | 0.134 | 0.00053 |
3/8 | 0.375 | 0.315 | 0.030 | 0.078 | 0.0982 | 0.0821 | 0.126 | 0.00054 |
1/2 | 0.500 | 0.436 | 0.032 | 0.149 | 0.131 | 0.114 | 0.182 | 0.00103 |
1/2 | 0.500 | 0.430 | 0.035 | 0.145 | 0.131 | 0.113 | 0.198 | 0.00101 |
5/8 | 0.625 | 0.555 | 0.035 | 0.242 | 0.164 | 0.145 | 0.251 | 0.00168 |
5/8 | 0.625 | 0.545 | 0.040 | 0.233 | 0.164 | 0.143 | 0.285 | 0.00162 |
3/4 | 0.750 | 0.680 | 0.035 | 0.363 | 0.196 | 0.178 | 0.305 | 0.00252 |
3/4 | 0.750 | 0.666 | 0.042 | 0.348 | 0.196 | 0.174 | 0.362 | 0.00242 |
7/8 | 0.875 | 0.785 | 0.045 | 0.484 | 0.229 | 0.206 | 0.455 | 0.00336 |
7/8 | 0.875 | 0.785 | 0.045 | 0.484 | 0.229 | 0.206 | 0.455 | 0.00336 |
1 1/8 | 1.125 | 1.025 | 0.050 | 0.825 | 0.294 | 0.268 | 0.655 | 0.00573 |
1 1/8 | 1.125 | 1.025 | 0.050 | 0.825 | 0.294 | 0.268 | 0.655 | 0.00573 |
1 3/8 | 1.375 | 1.265 | 0.055 | 1.26 | 0.360 | 0.331 | 0.884 | 0.00875 |
1 3/8 | 1.375 | 1.265 | 0.055 | 1.26 | 0.360 | 0.331 | 0.884 | 0.00875 |
1 5/8 | 1.625 | 1.505 | 0.060 | 1.78 | 0.425 | 0.394 | 1.14 | 0.0124 |
1 5/8 | 1.625 | 1.505 | 0.060 | 1.78 | 0.425 | 0.394 | 1.14 | 0.0124 |
2 1/8 | 2.125 | 1.985 | 0.070 | 3.09 | 0.556 | 0.520 | 1.75 | 0.0215 |
2 5/8 | 2.625 | 2.465 | 0.080 | 4.77 | 0.687 | 0.645 | 2.48 | 0.0331 |
3 1/8 | 3.125 | 2.945 | 0.090 | 6.81 | 0.818 | 0.771 | 3.33 | 0.473 |
3 5/8 | 3.625 | 3.425 | .100 | 9.21 | 0.949 | 0.897 | 4.29 | 0.0640 |
4 1/8 | 4.125 | 3.905 | 0.110 | 12.0 | 1.08 | 1.02 | 5.38 | 0.0833 |
ACR Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
28.00mm | 1.50mm | 1.11kg/m | |
10.00mm | 0.80mm | 0.21kg/m | |
15.00mm | 1.00mm | 0.39kg/m | |
18.00mm | 1.00mm | 0.48kg/m | |
6.00mm | 0.80mm | 0.12kg/m | |
34.90mm | 1.40mm | 1.32kg/m | |
Part#: B280WXARC12C | ASTM B280 ACR Copper Tube | Copper pancake coils | ACR |O60 | HVAC Copper Pipe | 12.70mm | 1.25mm | 0.40kg/m |
66.68mm | 2.41mm | 4.36kg/m | |
Part#: B280WXARC15B | ASTM B280 ACR Copper Tube | Copper pancake coils | ACR |O60 | HVAC Copper Pipe | 15.90mm | 0.89mm | 0.37kg/m |
130.18mm | 3.18mm | 11.32kg/m | |
Part#: B280WXARC28B | ASTM B280 ACR Copper Tube | Copper pancake coils | ACR |O60 | HVAC Copper Pipe | 28.60mm | 1.27mm | 0.98kg/m |
Part#: B280WXARC19A | ASTM B280 ACR Copper Tube | Copper pancake coils | ACR |O60 | HVAC Copper Pipe | 19.10mm | 0.81mm | 0.42kg/m |
53.98mm | 2.11mm | 3.07kg/m | |
Part#: B280WXARC19C | ASTM B280 ACR Copper Tube | Copper pancake coils | ACR |O60 | HVAC Copper Pipe | 19.10mm | 1.25mm | 0.62kg/m |
9.52mm | 0.81mm | 0.20kg/m | |
22.23mm | 1.65mm | 0.95kg/m | |
206.38mm | 6.88mm | 38.56kg/m | |
4.75mm | 0.76mm | 0.09kg/m | |
Part#: B280WXARC19B | ASTM B280 ACR Copper Tube | Copper pancake coils | ACR |O60 | HVAC Copper Pipe | 19.10mm | 0.89mm | 0.45kg/m |
9.52mm | 0.89mm | 0.22kg/m | |
7.92mm | 0.81mm | 0.16kg/m | |
Part#: B280WXARC22A | ASTM B280 ACR Copper Tube | Copper pancake coils | ACR |O60 | HVAC Copper Pipe | 22.30mm | 0.94mm | 0.56kg/m |
3.18mm | 0.76mm | 0.05kg/m | |
Part#: B280WXARC15A | ASTM B280 ACR Copper Tube | Copper pancake coils | ACR |O60 | HVAC Copper Pipe | 15.90mm | 0.71mm | 0.30kg/m |
66.68mm | 2.03mm | 3.69kg/m |