GB/T 2059-2017 Copper and Copper Alloy Strip
GB/T 2059-2017 is Chinese standard of copper and copper alloy strip, it was published on 2017 May 31st to replace standard GB/T 2059-2008.
Related standards
JIS H3100-2006
Copper and copper alloy sheets, plates and strips
MOD JIS H3110-2006
MOD BS EN 1652-1998
Copper and copper alloys. Plate, sheet, strip and circles for general purposes
Designation, temper and dimensions
Product Type | Designation | equivalent Designation | Temper | Thickness/mm | Width/mm |
---|---|---|---|---|---|
Oxygen free copper(OFC) Pure copper Deoxidized copper by phosphor(TUP) | TU1,TU2 T2,T3 TP1,TP2 | T10150,T10180, T11050,T11090, C12000,C12200 | O60 1/4 Hard(H01),1/2 Hard(H02), Hard(H04),Ultrahard(H06) | >0.15mm ~<0.50mm 0.50mm~5.0mm | ≤610mm ≤1200mm |
Cadmium-copper | TCd1 | C16200 | Hard(04) | >0.15mm ~<1.2mm | ≤300mm |
Brass | H95,H80,H59 | C21000,C24000,T28200 | Annealed(O60),Hard(H04) | >0.15mm ~<0.50mm 0.50mm~3.0mm | ≤610mm ≤1200mm |
Brass | H85,H90 | C23000,C22000 | Annealed(O60),1/2 Hard(H02),Hard(H04) | >0.15mm ~<0.50mm 0.50mm~3.0mm | ≤610mm ≤1200mm |
Brass | H70,H68 H66,H65 | T26100,T26300 C26800,C27000 | Annealed(O60),1/4 Hard(H01) 1/2 Hard(H02), Hard(H04) Ultrahard(H06),Extrahard(H08) | >0.15mm ~<0.50mm 0.50mm~3.5mm | ≤610mm ≤1200mm |
Brass | H63,H62 | T27300,T27600 | Annealed(O60),1/2 Hard(H02), Hard(H04),Ultrahard(H06) | >0.15mm ~<0.50mm 0.50mm~3.0mm | ≤610mm ≤1200mm |
Manganese brass | HMn58-2 | T67400 | Annealed(O60),1/2 Hard(H02), Hard(H04) | >0.15mm ~<0.20mm | ≤300mm |
Lead brass | HPb59-1 | T38100 | Annealed(O60),1/2 Hard(H02), Hard(H04) | >0.20mm ~<2.0mm | ≤550mm |
Lead brass | HPb59-1 | T38100 | Ultrahard(H06) | 0.32mm~1.5mm | ≤200mm |
Tin brass | HSn62-1 | T46300 | Hard(H04) | >0.15mm ~<0.20mm >0.20mm ~2.0mm | ≤300mm ≤550mm |
Aluminium bronze | QAl5 | T60700 | Annealed(O60),Hard(H04) | >0.15mm ~1.2mm | ≤300mm |
Aluminium bronze | QAl7 | T61000 | 1/2 Hard(H02),Hard(H04) | >0.15mm ~1.2mm | ≤300mm |
Aluminium bronze | QAl9-2 | T61700 | Annealed(O60),Hard(H04),Ultrahard(H06) | >0.15mm ~1.2mm | ≤300mm |
Aluminium bronze | QAl9-4 | T61720 | Hard(H04) | >0.15mm ~1.2mm | ≤300mm |
Tin bronze | QSn6.5-0.1 | T51510 | 1/2 Hard(H02),Hard(H04),Ultrahard(H06),Extrahard(H08) | >0.15mm ~2.0mm | ≤610mm |
Tin bronze | QSn7-0.2 | T51530 | Annealed(O60),Hard(H04),Ultrahard(H06) | >0.15mm ~2.0mm | ≤610mm |
Tin bronze | QSn6.5-0.4 | T51520 | Annealed(O60),Hard(H04),Ultrahard(H06) | >0.15mm ~2.0mm | ≤610mm |
Tin bronze | QSn4-3 | T50800 | Annealed(O60),Hard(H04),Ultrahard(H06) | >0.15mm ~2.0mm | ≤610mm |
Tin bronze | QSn4-0.3 | T51100 | Annealed(O60),Hard(H04),Ultrahard(H06) | >0.15mm ~2.0mm | ≤610mm |
Tin bronze | QSn8-0.3 | T52100 | Annealed(O60),1/4 Hard(H01),1/2 Hard(H02),Hard(H04),Ultrahard(H06),Extrahard(H08) | >0.15mm ~2.6mm | ≤610mm |
Tin bronze | QSn4-4-2.5 QSn4-4-4 | T53300 T53500 | Annealed(O60),1/4 Hard(H01), 1/2 Hard(H02),Hard(H04),Ultrahard(H06) | 0.80mm ~1.2mm | ≤200mm |
Manganese bronze | QMn1.5 | T56100 | Annealed(O60),1/4 Hard(H01),1/2 Hard(H02),Hard(H04) | >0.15mm ~1.2mm | ≤300mm |
Manganese bronze | QMn5 | T56300 | Annealed(O60),Hard(H04) | >0.15mm ~1.2mm | ≤300mm |
Silicon Bronze | QSi3-1 | T64730 | Annealed(O60),Hard(H04),Ultrahard(H06) | >0.15mm ~1.2mm | ≤300mm |
Copper Nickel | B5,B19 | T70380,T71050 | Annealed(O60),Hard(H04) | >0.15mm ~1.2mm | ≤400mm |
Fe Copper Nickel | BFe10-1-1,BFe30-1-1 | T70590,T71510 | Annealed(O60),Hard(H04) | >0.15mm ~1.2mm | ≤400mm |
Mn Copper Nickel | BMn40-1.5 | T71660 | Annealed(O60),Hard(H04) | >0.15mm ~1.2mm | ≤400mm |
Mn Copper Nickel | BMn3-12 | T71620 | Annealed(O60) | >0.15mm ~1.2mm | ≤400mm |
Aluminum Copper Nickel | BAl6-1.5 | T72400 | Hard(H04) | >0.15mm ~1.2mm | ≤300mm |
Aluminum Copper Nickel | BAl13-3 | T72600 | TH04 | >0.15mm ~1.2mm | ≤300mm |
Zinc Copper Nickel | BZn15-20 | T74600 | Annealed(O60),1/2 Hard(H02),Hard(H04),Ultrahard(H06) | >0.15mm ~1.2mm | ≤610mm |
Zinc Copper Nickel | BZn18-18 | T75200 | Annealed(O60),1/4 Hard(H01),1/2 Hard(H02),Hard(H04) | >0.15mm ~1.0mm | ≤400mm |
Zinc Copper Nickel | BZn18-17 | T75210 | Annealed(O60),1/2 Hard(H02),Hard(H04) | >0.15mm ~1.0mm | ≤610mm |
Zinc Copper Nickel | BZn18-26 | T77000 | 1/4 Hard(H01),1/2 Hard(H02),Hard(H04) | >0.15mm ~1.0mm | ≤610mm |
Note: As per agreement, strip products of other dimension are also acceptable. |
Copper & Copper Alloy Strip Mechanical Properties
Designation | Temper | Thickness mm | Tensile strength Rm MPa | Elongation A11.3 % | Vickers-hardness HV |
---|---|---|---|---|---|
TU1,TU2 T2,T3 TP1,TP2 | O60 | >0.15mm | ≥195MPa | ≥30% | ≤70HV |
TU1,TU2 T2,T3 TP1,TP2 | H01 | >0.15mm | 215~295MPa | ≥25% | 60~95HV |
TU1,TU2 T2,T3 TP1,TP2 | H02 | >0.15mm | 245~345MPa | ≥8% | 80~110HV |
TU1,TU2 T2,T3 TP1,TP2 | H04 | >0.15mm | 295~395MPa | ≥3% | 90~120HV |
TU1,TU2 T2,T3 TP1,TP2 | H06 | >0.15mm | ≥350MPa | na | ≥110HV |
TCd1 | H04 | ≥0.2mm | ≥390MPa | na | na |
H95 | O60 | ≥0.2mm | ≥215MPa | ≥30% | na |
H95 | H04 | ≥0.2mm | ≥320MPa | ≥3% | na |
H90 | O60 | ≥0.2mm | ≥245MPa | ≥35% | na |
H90 | H02 | ≥0.2mm | 330~440MPa | ≥5% | na |
H90 | H04 | ≥0.2mm | ≥390MPa | ≥3% | na |
H85 | O60 | ≥0.2mm | ≥260MPa | ≥40% | ≤85HV |
H90 | H02 | ≥0.2mm | 305~380MPa | ≥15% | 80~115HV |
H90 | H04 | ≥0.2mm | ≥350MPa | na | ≥105HV |
H80 | O60 | ≥0.2mm | ≥265MPa | ≥50% | na |
H80 | H04 | ≥0.2mm | ≥390MPa | ≥3% | na |
H70,H68 H66,H65 | O60 | ≥0.2mm | ≥290MPa | ≥40% | ≤90HV |
H70,H68 H66,H65 | H01 | ≥0.2mm | 325~410MPa | ≥35% | 85~115HV |
H70,H68 H66,H65 | H02 | ≥0.2mm | 355~460MPa | ≥25% | 100~130HV |
H70,H68 H66,H65 | H04 | ≥0.2mm | 410~540MPa | ≥13% | 120~160HV |
H70,H68 H66,H65 | H06 | ≥0.2mm | 520~620MPa | ≥4% | 150~190HV |
H70,H68 H66,H65 | H08 | ≥0.2mm | ≥570MPa | na | ≥180HV |
H63,H62 | O60 | ≥0.2mm | ≥290MPa | ≥35% | ≤95HV |
H63,H62 | H02 | ≥0.2mm | 350~470MPa | ≥20% | 90~130HV |
H63,H62 | H04 | ≥0.2mm | 410~630MPa | ≥10% | 125~165HV |
H63,H62 | H06 | ≥0.2mm | ≥290MPa | ≥35% | ≤95HV |
H59 | O60 | ≥0.2mm | ≥290MPa | ≥10% | na |
H59 | H04 | ≥0.2mm | ≥410MPa | ≥5% | ≥130HV |
HPb59-1 | O60 | ≥0.2mm | ≥340MPa | ≥25% | na |
HPb59-1 | H02 | ≥0.2mm | 390~490MPa | ≥12% | na |
HPb59-1 | H04 | ≥0.2mm | ≥440MPa | ≥5% | na |
HPb59-1 | H06 | ≥0.32mm | ≥590MPa | ≥3% | na |
HMn58-2 | O60 | ≥0.2mm | ≥380MPa | ≥30% | na |
HMn58-2 | H02 | ≥0.2mm | 410~610MPa | ≥25% | na |
HMn58-2 | H04 | ≥0.2mm | ≥585MPa | ≥3% | na |
HSn62-1 | H04 | ≥0.2mm | 390MPa | ≥5% | na |
QAl5 | O60 | ≥0.2mm | ≥275MPa | ≥33% | na |
QAl5 | H04 | ≥0.2mm | ≥585MPa | ≥2.5% | na |
QAl7 | H02 | ≥0.2mm | 585~740MPa | ≥10% | na |
QAl7 | H04 | ≥0.2mm | 635MPa | ≥5% | na |
QAl9-2 | O60 | ≥0.2mm | ≥440MPa | ≥18% | na |
QAl9-2 | H04 | ≥0.2mm | ≥585MPa | ≥5% | na |
QAl9-2 | H06 | ≥0.2mm | ≥880MPa | na | na |
QAl9-4 | H04 | ≥0.2mm | ≥635MPa | na | na |
QSn4-3 QSn4-0.3 | O60 | ≥0.15mm | ≥290MPa | ≥40% | na |
QSn4-3 QSn4-0.3 | H04 | ≥0.15mm | 540~690MPa | ≥3% | na |
QSn4-3 QSn4-0.3 | H06 | ≥0.15mm | ≥635MPa | ≥2% | na |
QSn6.5-0.1 | O60 | ≥0.15mm | ≥315MPa | ≥40% | ≤120HV |
QSn6.5-0.1 | H01 | ≥0.15mm | 390~510MPa | ≥35% | 110~155HV |
QSn6.5-0.1 | H02 | ≥0.15mm | 490~610MPa | ≥10% | 150~190HV |
QSn6.5-0.1 | H04 | ≥0.15mm | 590~690MPa | ≥8% | 180~230HV |
QSn6.5-0.1 | H06 | ≥0.15mm | 635~720MPa | ≥5% | 200~240HV |
QSn6.5-0.1 | H08 | ≥0.15mm | ≥690MPa | na | ≥210HV |
No result, please contact our sales team by emailing info@winlandmetal.com for more information.