YST 650-2007
YS/T 650-2007
Seamless copper tubes for medical gases and vacuum
This is a Chinese copper tube standard for medical gas.
Copper tubes are applied for plumbing (cold & hot water) system and medical gas distribution system in hospital construction projects. This standard was pubilished on 14 Nov. 2007 and regarding medical gas copper tubes. For hospital water supply/plumbing system's copper tube, please refer to GB/T 18033 standard.
Differences between YS/T 650-2007 and BS EN 13348-2001
The two standards are both regarding medical gas copper tube, however, there are some differences too.
- BS EN 13348 has copper grade of TP2, which is equal to Cu-DHP. YS/T 650-2007 adds copper grade TU1,
- Dimensions in BS EN 13348 range from 8mm to 54mm, YS/T 650 copper tubes dimensions range from 6mm to 159mm.
- Copper tube of BS EN 13348 has requirements of wall thickness & outside diameter tolerance. YS/T 650 only require wall thickness tolerance.
- BS EN 13348 does not have content for chamfering, YS/T 650 has requirements for copper tube's chamfering.
- Nondestructive inspection in BS EN 13348 adopts eddy current inspection. While YS/T 650 copper tube's inspection could choose any of eddy current inspection, air pressure test and hydraulic testing.
Appllication of YS/T 650-2007
The standard regulates seamless copper tube of outside diameter from φ6mm to 159mm and distribute below medical gas or vacuum.
- Oxygen,nitric oxide,nitrogen,CO2,argon
- Respiratory gases
- Blended gas of aboving gases
- Gases for surgical instrument
- Anesthetic gases, vapour
- Compressed air
Copper Grade | Temper | Tube Type | Dimensions/mm | ||
TU1、TP2 | Hard(Y) | Straight Copper Pipe | Outside Diameter | Wall Thickness | Length |
Half Hard(Y2) | Straight Copper Pipe | 6-159mm | 0.7-4.0 | 1000-6100 | |
Soft (M) | Straight Copper Pipe | 6-159mm | 0.7-4.0 | 1000-6100 | |
Soft (M) | Coil | ≤28 | 0.7-4.0 | ≥15000 | |
note: if buyer has other requirements of dimensions, the details and tolerance shall be indicated in order |
Type A Copper Tube Size Chart
Nominal (DN) | O.D. (mm) | W.T. (mm) | Weight (kg/㎡) | Hard Temper(Y) max working pressure /p (N/mm²) | Half Hard Temper(Y2) max working pressure /p (N/mm²) | Soft Temper(M) max working pressure /p (N/mm²) |
---|---|---|---|---|---|---|
4 | 6 | 1.0 | 0.140 | 24.00 | 19.23 | 15.83 |
6 | 8 | 1.0 | 0.197 | 17.50 | 13.89 | 11.44 |
8 | 10 | 1.0 | 0.253 | 13.70 | 10.87 | 8.95 |
10 | 12 | 1.2 | 0.364 | 13.67 | 10.87 | 8.96 |
15 | 15 | 1.2 | 0.465 | 10.79 | 8.55 | 7.04 |
NA | 18 | 1.2 | 0.566 | 8.87 | 7.04 | 5.80 |
20 | 22 | 1.5 | 0.864 | 9.08 | 7.21 | 6.18 |
25 | 28 | 1.5 | 1.116 | 7.05 | 5.60 | 4.61 |
32 | 35 | 2.0 | 1.854 | 7.54 | 5.98 | 4.93 |
40 | 42 | 2.0 | 2.247 | 6.23 | 4.95 | 4.08 |
50 | 54 | 2.5 | 3.616 | 6.06 | 4.81 | 3.96 |
65 | 67 | 2.5 | 4.529 | 4.85 | 3.85 | 3.17 |
NA | 76 | 2.5 | 5.161 | 4.26 | 3.38 | 2.80 |
80 | 89 | 2.5 | 6.07 | 3.62 | 2.87 | 2.36 |
100 | 108 | 3.5 | 10.274 | 4.19 | 3.33 | 2.74 |
125 | 133 | 3.5 | 12.731 | 3.38 | 2.68 | NA |
150 | 159 | 4.0 | 17.415 | 3.23 | 2.56 | NA |
**note: max working pressure (p) means, at working condition of 65℃, hard temper copper tube allow (S) 63N/mm², Half hard temper copper tube allow(S) 50N/mm², and soft temper copper tube allow(S) 41.2N/mm².
Type B Copper Tube Size Chart
Nominal (DN) | O.D. (mm) | W.T. (mm) | Weight (kg/㎡) | Hard Temper(Y) max working pressure /p (N/mm²) | Half Hard Temper(Y2) max working pressure /p (N/mm²) | Soft Temper(M) max working pressure /p (N/mm²) |
---|---|---|---|---|---|---|
4 | 6 | 0.8 | 0.117 | 18.80 | 14.93 | 12.3 |
6 | 8 | 0.8 | 0.162 | 13.70 | 10.87 | 8.95 |
8 | 10 | 0.8 | 0.207 | 10.70 | 8.55 | 7.04 |
10 | 12 | 0.8 | 0.252 | 8.87 | 7.04 | 5.80 |
15 | 15 | 1.0 | 0.393 | 8.87 | 7.04 | 5.80 |
NA | 18 | 1.0 | 0.477 | 7.31 | 5.81 | 4.79 |
20 | 22 | 1.2 | 0.701 | 7.19 | 5.70 | 4.70 |
25 | 28 | 1.2 | 0.903 | 5.59 | 4.44 | 3.65 |
32 | 35 | 1.5 | 1.411 | 5.54 | 4.44 | 3.65 |
40 | 42 | 1.5 | 1.706 | 4.63 | 3.68 | 3.03 |
50 | 54 | 2.0 | 2.921 | 4.81 | 3.77 | 3.14 |
65 | 67 | 2.0 | 3.652 | 3.85 | 3.06 | 3.05 |
NA | 76 | 2.0 | 4.157 | 3.38 | 2.69 | 2.68 |
80 | 89 | 2.0 | 4.887 | 2.88 | 2.29 | 2.28 |
100 | 108 | 2.5 | 7.408 | 2.97 | 2.36 | 1.94 |
125 | 133 | 2.5 | 9.164 | 2.40 | 1.91 | NA |
150 | 159 | 3.5 | 15.287 | 2.82 | 2.24 | NA |
**note: max working pressure (p) means, at working condition of 65℃, hard temper copper tube allow (S) 63N/mm², Half hard temper copper tube allow(S) 50N/mm², and soft temper copper tube allow(S) 41.2N/mm².
Standard Dimensions of Copper Tube
Outside Diameter | Wall Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | |
6 | - | R | - | R | - | - | - | - | - | - |
8 | - | R | - | R | - | - | - | - | - | - |
10 | - | R | - | R | - | - | - | - | - | - |
12 | - | X | - | R | - | - | - | - | - | - |
14 | - | - | - | X | - | - | - | - | - | - |
15 | R | - | - | R | X | - | - | - | - | - |
16 | - | - | - | X | - | - | - | - | - | - |
18 | - | - | - | R | X | - | - | - | - | - |
22 | - | - | R | R | X | R | - | - | - | - |
28 | - | - | R | R | X | R | - | - | - | - |
35 | - | - | - | - | R | R | X | - | - | - |
42 | - | - | - | - | R | R | X | - | - | - |
54 | - | - | - | - | R | R | R | - | - | - |
67 | - | - | - | - | - | - | R | R | X | - |
76 | - | - | - | - | - | - | R | R | X | - |
89 | - | - | - | - | - | - | R | R | X | - |
108 | - | - | - | - | - | - | - | R | R | X |
133 | - | - | - | - | - | - | - | R | X | - |
159 | - | - | - | - | - | - | - | - | R | R |
**note: R of aboving table indicate the recommend dimensios, X indicates the dimensions of other standard. In YS/T 650-2007, R sizes are first choice. Parties of the contract could decide the dimensions as agreed.
No result, please contact our sales team by emailing info@winlandmetal.com for more information.