BS EN1057
Copper and copper alloys - Seamless, round copper tubes for water and gas in sanitary and heating applications
BS EN 1057 is one of the European standards for copper and copper alloy tubes. Copper tubes in conformity with this standard are considered suitable for drinking water applications.
- Copper tubes having outside diameter ≤ 108mm: suitable for soldering, brazing or assembling by mechanical compression, collared, push-fit or press fittings.
- Copper tubes having outside diameter ﹥ 108mm: assembly should preferably be performed by welding or braze welding.
Application of BS EN 1057 Copper Tubes
BS EN 1057 specifies the requirements, sampling, test methods and conditions of delivery for seamless round copper tubes. The outside dimater of copper tubes range from 6mm up to and including 267mm for belowing applications:
- Distributing networks for hot water and cold water
- Hot water heating systems, including panel heating systems (under-floor, wall, overhead);
- Domestic gas and liquid fuel distribution
- Waste water sanitation
BS EN 1057 also applicable to seamless round copper tubes intended to be pre-insulated before use for any of the above purposes.
Tolerances on wall thickness
Nominal outside diameter - d | Tolerances on wall thickness ea e ﹤ 1mm | Tolerances on wall thickness ea e ≥ 1mm |
d ﹤ 18mm | ± 10% | ± 13% |
d ≥ 18mm | ± 10% | ± 15b |
Note: Concentricity (uniformity of wall thickness) is controlled by tolerance on wall thickness | ||
a including deviation from concentricity b ± 10% for R250 (half hard) tubes of 35mm, 42mm and 54mm diameters with a wall thickness of 1.2mm |
R290 Copper Tube of Straight Length
Winland Metal offers R290 straight copper tubes, which are fabricated as per BS EN 1057
The european standard regarding seamless, round copper tubs for water and gas in sanitary and heating applications. The standard suitable for CEN member countries like France, Germany, Greece, Finland, United Kingdom and so on. Outside EU, there are many projects using EN 1057 copper tube too.
The copper tube dimensions at this page only refer to R290 (or known as hard temper) copper tubes, that normaly be delivered in straight form. Please feel free to email us for customized EN 1057 straight tubes.
Copper Tube Size Chart
Tubes & Application
Seamless round copper tube means hollow semi-finished product, circular in cross-section, made of copper, having a uniform wall thickness. The products are suitable for below applications:
- distributing networks for hot/cold water
- hot water heating systems
- domestic gas and liquid fuel distribution
- waste water sanitation
Tubes connection
- Outside diameter smaller than 108mm: suitable for soldering, brazing or assembling by mechanical compression, collared, push-fit or press fittings
- Outside diameter more than 108mm: assembly should preferably be perfomed by welding or braze welding
Soldering/brazing
Joining process in which, during or after heating, molten filler metal is drawn into or retained in the space between closely adjacent surfaces of the parts to be joined by capillary attraction.
Composition
Cu + Ag: min. 99.90%;
0.015% ≤ P ≤ 0.040%
Copper grade designation: Cu-DHP or CW024A
Material Condition
R220 | annealed |
R250 | half hard |
R290 | hard |
Tolerance on outside diameter
Outside diameter | R290(hard) material tolerance | R250(half hard) material tolerance |
6mm≤ O.D. ≤18mm | ±0.04mm | ±0.09mm |
18mm < O.D. ≤28mm | ±0.06mm | ±0.10mm |
28mm < O.D. ≤54mm | ±0.07mm | ±0.11mm |
54mm < O.D. ≤76.1mm | ±0.10mm | ±0.15mm |
76.1mm < O.D. ≤88.9mm | ±0.15mm | ±0.20mm |
88.9mm < O.D. ≤108mm | ±0.20mm | ±0.30mm |
108mm < O.D. ≤159mm | ±0.7mm | ±0.4mm |
159mm < O.D. ≤267mm | ±1.5mm | na |
Tolerance on wall thickness
The tolerance on wall thickness expressed in percentage of copper tube's nominal thickness
Nominal Outside Diameter | Tolerance (wall thickness <1mm) | Tolerance (wall thickness ≥1mm) |
<18mm | ±10% | ±13% |
≥18mm | ±10% | ±15% |
Tolerances on length
The length of BS EN 1057 copper tubes should be equal to or greater than ordered length.
Related European standards for copper and copper alloy tubes
- EN 12449: Copper and copper alloys - Seamless, round tubes for general purposes
- EN 12450: Copper and copper alloys - Seamless, round copper capillary tubes
- EN 12451: Copper and copper alloys - Seamless, round tubes for heat exchangers
- EN 12452: Copper and copper alloys - Rolled, finned, seamless tubes for heat exchangers
- EN 12735-1: Copper and copper alloys - Seamless, round copper tubes for air conditioning and refrigeration (part 1, tubes for piping systems)
- EN 12735-2: Copper and copper alloys - Seamless, round copper tubes for air conditioning and refrigeration (part 2, tubes for equipment)
- EN 13348: Copper and copper alloys - Seamless, round tubes for medical gases or vacuum
- EN 13349: Copper and copper alloys - Pre-insulated copper tubes with solid covering
- EN 13600: Copper and copper alloys - Seamless copper tubes for electrical purposes
Outside Diameter | Temper Quality | Wall Thickness | Theoretical Weight |
---|---|---|---|
6mm | R290 | 0.6mm | 0.061 lb/ft 0.091 kg/m |
6mm | R290 | 0.8mm | 0.078 lb/ft 0.116 kg/m |
6mm | R290 | 1.0mm | 0.094 lb/ft 0.140 kg/m |
8mm | R290 | 0.6mm | 0.083 lb/ft 0.124 kg/m |
8mm | R290 | 0.8mm | 0.108 lb/ft 0.161 kg/m |
8mm | R290 | 01.0mm | 0.132 lb/ft 0.196 kg/m |
10mm | R290 | 0.6mm | 0.106 lb/ft 0.158 kg/m |
10mm | R290 | 0.7mm | 0.122 lb/ft 0.182 kg/m |
10mm | R290 | 0.8mm | 0.138 lb/ft 0.206 kg/m |
10mm | R290 | 1.0mm | 0.169 lb/ft 0.252 kg/m |
12mm | R290 | 0.6mm | 0.129 lb/ft 0.191 kg/m |
12mm | R290 | 0.7mm | 0.149 lb/ft 0.221 kg/m |
12mm | R290 | 0.8mm | 0.168 lb/ft 0.251 kg/m |
12mm | R290 | 1.0mm | 0.207 lb/ft 0.308 kg/m |
14mm | R290 | 0.8mm | 0.198 lb/ft 0.295 kg/m |
14mm | R290 | 1.0mm | 0.244 lb/ft 0.363 kg/m |
15mm | R290 | 0.7mm | 0.188 lb/ft 0.280 kg/m |
15mm | R290 | 0.8mm | 0.213 lb/ft 0.318 kg/m |
15mm | R290 | 1.0mm | 0.263 lb/ft 0.391 kg/m |
16mm | R290 | 1.0mm | 0.282 lb/ft 0.419 kg/m |
18mm | R290 | 0.8mm | 0.259 lb/ft 0.385 kg/m |
15mm | R290 | 1.0mm | 0.319 lb/ft 0.475 kg/m |
22mm | R290 | 0.9mm | 0.357 lb/ft 0.531 kg/m |
22mm | R290 | 1.0m | 0.395 lb/ft 0.587 kg/m |
22mm | R290 | 1.1mm | 0.432 lb/ft 0.643 kg/m |
22mm | R290 | 01.2mm | 0.469 lb/ft 0.698 kg/m |
22mm | R290 | 1.5mm | 0.578 lb/ft 0.860 kg/m |
28mm | R290 | 0.9mm | 0.458 lb/ft 0.682 kg/m |
28mm | R290 | 1.0mm | 0.507 lb/ft 0.755 kg/m |
28mm | R290 | 1.2mm | 0.604 lb/ft 0.899 kg/m |
28mm | R290 | 1.5mm | 0.747 lb/ft 1.111 kg/m |
35mm | R290 | 1.0mm | 0.639 lb/ft 0.951 kg/m |
35mm | R290 | 1.2mm | 0.762 lb/ft 1.134 kg/m |
35mm | R290 | 1.5mm | 0.944 lb/ft 1.405 kg/m |
40mm | R290 | 1.0mm | 0.733 lb/ft 1.090 kg/m |
42mm | R290 | 1.0mm | 0.770 lb/ft 1.146 kg/m |
42mm | R290 | 1.2mm | 0.920 lb/ft 1.369 kg/m |
42mm | R290 | 1.5mm | 1.141 lb/ft 1.699 kg/m |
54mm | R290 | 1.5mm | 0.996 lb/ft 1.482 kg/m |
54mm | R290 | 1.2mm | 1.190 lb/ft 1.772 kg/m |
54mm | R290 | 1.5mm | 1.480 lb/ft 2.202 kg/m |
54mm | R290 | 2.0mm | 1.954 lb/ft 2.908 kg/m |
64mm | R290 | 2.0mm | 2.330 lb/ft 3.467 kg/m |
66.7mm | R290 | 1.2mm | 1.477 lb/ft 2.198 kg/m |
66.7mm | R290 | 2.0mm | 2.431 lb/ft 3.618 kg/m |
76.1mm | R290 | 1.5mm | 2.102 lb/ft 3.129 kg/m |
76.1mm | R290 | 2.0mm | 2.784 lb/ft 4.144 kg/m |
88.9mm | R290 | 2.0mm | 3.265 lb/ft 4.859 kg/m |
108mm | R290 | 1.5mm | 3.001 lb/ft 4.467 kg/m |
108mm | R290 | 2.5mm | 4.955 lb/ft 7.374 kg/m |
133mm | R290 | 1.5mm | 3.706 lb/ft 5.515 kg/m |
133mm | R290 | 2.0mm | 4.923 lb/ft 7.326 kg/m |
133mm | R290 | 2.5mm | 6.130 lb/ft 9.122 kg/m |
133mm | R290 | 3.0mm | 7.327 lb/ft 10.904 kg/m |
159mm | R290 | 1.5mm | 4.439 lb/ft 6.606 kg/m |
159mm | R290 | 2.0mm | 5.900 lb/ft 8.779 kg/m |
159mm | R290 | 2.5mm | 7.351 lb/ft 10.939 kg/m |
159mm | R290 | 3.0mm | 8.739 lb/ft 13.085 kg/m |
219mm | R290 | 3.0mm | 12.175 lb/ft 18.118 kg/m |
267mm | R290 | 3.0mm | 14.880 lb/ft 22.144 kg/m |
BS EN1057 Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
12.00mm | 0.80mm | 0.25kg/m | |
18.00mm | 0.80mm | 0.39kg/m | |
28.00mm | 1.00mm | 0.76kg/m | |
12.00mm | 1.00mm | 0.31kg/m | |
18.00mm | 1.00mm | 0.48kg/m | |
28.00mm | 1.20mm | 0.90kg/m | |
14.00mm | 0.80mm | 0.30kg/m | |
22.00mm | 0.90mm | 0.53kg/m | |
28.00mm | 1.50mm | 1.11kg/m | |
14.00mm | 1.00mm | 0.36kg/m | |
22.00mm | 1.00mm | 0.59kg/m | |
15.00mm | 0.70mm | 0.28kg/m | |
22.00mm | 1.10mm | 0.64kg/m | |
15.00mm | 0.80mm | 0.32kg/m | |
22.00mm | 1.20mm | 0.70kg/m | |
12.00mm | 0.60mm | 0.19kg/m | |
15.00mm | 1.00mm | 0.39kg/m | |
22.00mm | 1.50mm | 0.86kg/m | |
12.00mm | 0.70mm | 0.22kg/m | |
16.00mm | 1.00mm | 0.42kg/m | |
28.00mm | 0.90mm | 0.68kg/m | |
12.00mm | 1.00mm | 0.31kg/m | |
133.00mm | 2.00mm | 7.33kg/m | |
267.00mm | 3.00mm | 22.14kg/m | |
10.00mm | 0.70mm | 0.18kg/m |