LME copper inventory distribution on March 9
The following table shows the changes in the distribution of LME copper stocks in major global warehouses on March 9, 2021 (unit: ton)
Warehouse location | Inventory of the day before yesterday | Warehousing | Out of warehouse | Today's inventory | change | Registration manifest | Cancellation manifest |
---|---|---|---|---|---|---|---|
copper | 84250 | 1375 | 575 | 85050 | +800 | 67100 | 17590 |
Rotterdam | 51350 | 0 | 300 | 51050 | -300 | 47525 | 3525 |
Singapore | 1550 | 1375 | 0 | 2925 | +1375 | 2925 | 0 |
New Orleans | 9925 | 0 | 150 | 9775 | -150 | 650 | 9125 |
Bilbao | 5150 | 0 | 125 | 5025 | -125 | 1700 | 3325 |
Tilliast | 2950 | 0 | 0 | 2950 | 0 | 2950 | 0 |
Chicago | 200 | 0 | 0 | 200 | 0 | 200 | 0 |
Busan | 1300 | 0 | 0 | 1300 | 0 | 1200 | 100 |
Kaohsiung | 1000 | 0 | 0 | 1000 | 0 | 900 | 100 |
Johor | 25 | 0 | 0 | 25 | 0 | 0 | 25 |
Hamburger | 10800 | 0 | 0 | 10800 | 0 | 10050 | 750 |
Yunlan Metal mainly supplies various copper pipes and copper pipe fittings. Contact info@winlandmetal.com