Non-ferrous metals market, LME inventory changes on March 12
LME inventory changes on March 12
Non-ferrous metals | in stock | Inventory increase or decrease | Inventory changes |
---|---|---|---|
copper | 93450 | ↑ +2625 | ↑ 2.89% |
aluminum | 1923025 | ↑ 314350 | ↑ 19.54% |
Zinc | 267175 | ↓ 500 | ↓ 0.19% |
nickel | 260730 | ↑ 1068 | ↑ 0.41% |
lead | 122900 | ↑ 7200 | ↑ 6.22% |
tin | 1800 | ↑ 115 | ↑ 6.82 |
Aluminum alloy | 1680 | - 0 | - 0.00% |
The latest price of LME base metals on March 12 (copper, aluminum, lead, zinc, tin and nickel)
At 17:00 on March 12th, Beijing time, the latest price of electronic disk in London (unit: USD/ton)
metal | price | change |
---|---|---|
copper | 8982 | ↓ 143 |
aluminum | 2157 | ↓ 29 |
lead | 1959 | ↓ 3 |
Zinc | 2812 | ↓ 20 |
tin | 26300 | ↑ 360 |
nickel | 16005 | ↓ 315 |
China's copper, aluminum, lead, zinc, tin and nickel spot prices on March 12
product | Lowest price | Highest price | Transaction unit | Average price |
---|---|---|---|---|
copper | 66610 | 66630 | Ton | 66620 |
aluminum | 17350 | 17390 | Ton | 17370 |
Zinc (1#) | 21800 | 21850 | Ton | 21825 |
Lead (1#) | 14850 | 14950 | Ton | 14900 |
Tin (1#) | 178500 | 180000 | Ton | 179250 |
Nickel (1#) | 121450 | 124250 | Ton | 122850 |
Silver (1#) | 5330 | 5340 | kilogram | 5335 |
Palladium | 546 | 548 | Gram | 547 |
Cobalt (1#) | 342000 | 372000 | Ton | 357000 |
Antimony (1#) | 72500 | 73500 | Ton | 73000 |
Magnesium (1#) | 16500 | 16600 | Ton | 16550 |
Electrolytic manganese (1#) | 16700 | 16900 | Ton | 16800 |
Chrome (1#) | 47000 | 48000 | Ton | 47500 |
Silicon metal 553#-331# | 13500 | 15100 | Ton | 14300 |
Phosphor Copper Alloy | 70150 | 70650 | Ton | 70400 |
Nickel chloride | 41000 | 42500 | Ton | 41750 |
R410A dedicated copper tube | 71620 | 71620 | Ton | 71620 |
Aluminum alloy ADC12 | 17300 | 17500 | Ton | 17400 |
Malaysia spot tin quotation on March 12
Spot tin prices in Malaysia rose by US$2,200 on Friday to US$28,500 per ton. The trading volume was 28 tons, compared with 28 tons in the previous trading day.
Winland Metal is located in Jiangxi, China. It mainly supplies various metal products, including metal pipes, bars, plates, and metal pipe fittings.