Straight pipe
Winland supply seamless straight copper pipe in full sizes, we provide cut to length service and customizable outside diameter and thickness available.
Straight copper pipe's product could based on various standards, which is according to the final application area of products. Winland's straight copper pipe could comply with standards of ASTM, BS EN, JIS.
Straight pipe Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
25.00mm | 1.50mm | 0.99kg/m | |
Part#: B306DWV156ZG | ASTM B306 Copper Drainage Tube (DWV) | Straight pipe | DWV |H58 | Plumbing Copper Tube | 155.58mm | 2.11mm | 9.05kg/m |
6.00mm | 0.60mm | 0.09kg/m | |
6.35mm | 0.40mm | 0.07kg/m | |
6.35mm | 1.00mm | 0.15kg/m | |
9.52mm | 0.70mm | 0.17kg/m | |
10.00mm | 0.25mm | 0.07kg/m | |
10.00mm | 1.00mm | 0.25kg/m | |
12.00mm | 0.60mm | 0.19kg/m | |
10.00mm | 0.70mm | 0.18kg/m | |
12.00mm | 0.35mm | 0.11kg/m | |
15.00mm | 0.60mm | 0.24kg/m | |
15.90mm | 0.60mm | 0.26kg/m | |
16.00mm | 0.70mm | 0.30kg/m | |
18.00mm | 0.80mm | 0.39kg/m | |
12.70mm | 1.20mm | 0.39kg/m | |
19.10mm | 2.00mm | 0.96kg/m | |
20.00mm | 2.50mm | 1.22kg/m | |
22.20mm | 0.70mm | 0.42kg/m | |
25.40mm | 1.00mm | 0.68kg/m | |
28.00mm | 0.80mm | 0.61kg/m | |
12.70mm | 2.00mm | 0.60kg/m | |
10.00mm | 0.35mm | 0.09kg/m | |
8.00mm | 0.60mm | 0.12kg/m | |
12.00mm | 1.50mm | 0.44kg/m |
Pagination
- First page
- Previous page
- …
- 9
- 10
- 11
- 12
- 13
- …
- Next page
- Last page