Straight pipe
Winland supply seamless straight copper pipe in full sizes, we provide cut to length service and customizable outside diameter and thickness available.
Straight copper pipe's product could based on various standards, which is according to the final application area of products. Winland's straight copper pipe could comply with standards of ASTM, BS EN, JIS.
Straight pipe Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
9.52mm | 1.50mm | 0.34kg/m | |
10.00mm | 0.50mm | 0.13kg/m | |
12.00mm | 0.25mm | 0.08kg/m | |
12.00mm | 2.00mm | 0.56kg/m | |
10.00mm | 1.50mm | 0.36kg/m | |
14.00mm | 1.20mm | 0.43kg/m | |
15.00mm | 1.20mm | 0.46kg/m | |
15.90mm | 1.20mm | 0.49kg/m | |
16.00mm | 1.50mm | 0.61kg/m | |
12.70mm | 0.80mm | 0.27kg/m | |
19.10mm | 0.80mm | 0.41kg/m | |
20.00mm | 1.00mm | 0.53kg/m | |
22.00mm | 1.00mm | 0.59kg/m | |
25.00mm | 3.00mm | 1.85kg/m | |
25.40mm | 2.50mm | 1.60kg/m | |
28.00mm | 2.00mm | 1.45kg/m | |
6.00mm | 0.40mm | 0.06kg/m | |
6.00mm | 0.80mm | 0.12kg/m | |
12.00mm | 0.50mm | 0.16kg/m | |
12.70mm | 0.60mm | 0.20kg/m | |
14.00mm | 0.60mm | 0.23kg/m | |
22.00mm | 2.50mm | 1.36kg/m | |
25.00mm | 0.60mm | 0.41kg/m | |
Part#: B306DWV79ZG | ASTM B306 Copper Drainage Tube (DWV) | Straight pipe | DWV |H58 | Plumbing Copper Tube | 79.38mm | 1.14mm | 2.49kg/m |
14.00mm | 0.60mm | 0.23kg/m |
Pagination
- First page
- Previous page
- …
- 7
- 8
- 9
- 10
- 11
- …
- Next page
- Last page