1/2H
1/2H Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
18.00mm | 1.20mm | 0.56kg/m | |
19.10mm | 1.20mm | 0.60kg/m | |
20.00mm | 1.50mm | 0.78kg/m | |
22.00mm | 1.50mm | 0.86kg/m | |
25.40mm | 0.70mm | 0.48kg/m | |
28.00mm | 0.60mm | 0.46kg/m | |
28.00mm | 3.00mm | 2.10kg/m | |
12.00mm | 0.40mm | 0.13kg/m | |
12.70mm | 0.50mm | 0.17kg/m | |
14.00mm | 0.50mm | 0.19kg/m | |
22.00mm | 2.00mm | 1.12kg/m | |
22.20mm | 3.00mm | 1.61kg/m | |
9.52mm | 0.25mm | 0.07kg/m | |
9.52mm | 1.00mm | 0.24kg/m | |
10.00mm | 0.80mm | 0.21kg/m | |
12.00mm | 0.80mm | 0.25kg/m | |
15.00mm | 0.70mm | 0.28kg/m | |
15.90mm | 0.70mm | 0.30kg/m | |
16.00mm | 0.80mm | 0.34kg/m | |
18.00mm | 1.50mm | 0.69kg/m | |
19.10mm | 1.50mm | 0.74kg/m | |
20.00mm | 2.00mm | 1.01kg/m | |
22.20mm | 0.60mm | 0.36kg/m | |
25.40mm | 0.80mm | 0.55kg/m | |
28.00mm | 0.70mm | 0.53kg/m |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6