R250
A copper temper designated in BS EN standards, R250 stands for "half hard" temper of copper tubes.
Tolerances on outside diameter
Norminal outside diameter | Tolerances on norminal diameter | ||
---|---|---|---|
applicable to mean diameter (all material conditions) | applicable to any diameter (R290 hard material condition) | applicable to any diameter (R250 half hard material condition) | |
6mm ≤ d ≤ 18mm | ±0.04 | ±0.04 | ±0.09 |
18mm ﹤ d ≤ 28mm | ±0.05 | ±0.06 | ±0.10 |
28mm ﹤ d ≤ 54mm | ±0.06 | ±0.07 | ±0.11 |
54mm ﹤ d ≤ 76.1mm | ±0.07 | ±0.10 | ±0.15 |
76.1mm ﹤ d ≤ 88.9mm | ±0.07 | ±0.15 | ±0.20 |
88.9mm ﹤ d ≤ 108mm | ±0.07 | ±0.20 | ±0.3 |
108mm ﹤ d ≤ 159mm | ±0.2 | ±0.7 | ±0.4 |
159mm ﹤ d ≤ 267mm | ±0.6 | ±01.5 | n/a |
Quantitative and qualitative specification for carbon residues
Norminal outside diameter d mm | Material condition | Quantitative method - total carbon max. mg/dm2 | Qualitative method - carbon film test |
---|---|---|---|
from 10 up to and including 54 | R220 (annealed) | 0.20 | yes |
R250 (half hard) | 0.20 | yes | |
R290 (hard) | 0.20 | yes | |
over 54 | R250 (half hard) | 0.20 | yes |
R290 (hard) | 1.0 | no |
R250 Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
15.00mm | 0.80mm | 0.32kg/m | |
22.00mm | 1.20mm | 0.70kg/m |