ACR
ACR is short for air conditioning and refrigeration, type ACR tube means the copper tube used for ACR fields. The nominal size of type ACR tube is equal to its actual outside diameter.
Search
Norminal Size | Outside Diameter | Inside Diameter | Wall Thickness | Cross Sectional Area of Bore(sq.inches) | External Surface (sq.ft.per linear ft.) | Internal Surface (sq.ft.per linear) | Weight of Tube Only (pounds per linear ft.) | Volume of Tube(cu. ft. per linear ft.) |
---|---|---|---|---|---|---|---|---|
1/8 | 0.125 | 0.065 | 0.30 | 0.00332 | 0.0327 | 0.0170 | 0.0347 | 0.00002 |
3/16 | 0.187 | 0.128 | 0.030 | 0.0129 | 0.492 | 0.0335 | 0.0575 | 0.00009 |
1/4 | 0.250 | 0.190 | 0.030 | 0.0284 | 0.0655 | 0.0497 | 0.0804 | 0.00020 |
1/4 | 0.250 | 0.200 | 0.025 | 0.0314 | 0.0655 | 0.0524 | 0.0680 | 0.00022 |
5/16 | 0.312 | 0.248 | 0.032 | 0.0483 | 0.0817 | 0.0649 | 0.109 | 0.00034 |
3/8 | 0.375 | 0.311 | 0.032 | 0.076 | 0.0982 | 0.0814 | 0.134 | 0.00053 |
3/8 | 0.375 | 0.315 | 0.030 | 0.078 | 0.0982 | 0.0821 | 0.126 | 0.00054 |
1/2 | 0.500 | 0.436 | 0.032 | 0.149 | 0.131 | 0.114 | 0.182 | 0.00103 |
1/2 | 0.500 | 0.430 | 0.035 | 0.145 | 0.131 | 0.113 | 0.198 | 0.00101 |
5/8 | 0.625 | 0.555 | 0.035 | 0.242 | 0.164 | 0.145 | 0.251 | 0.00168 |
5/8 | 0.625 | 0.545 | 0.040 | 0.233 | 0.164 | 0.143 | 0.285 | 0.00162 |
3/4 | 0.750 | 0.680 | 0.035 | 0.363 | 0.196 | 0.178 | 0.305 | 0.00252 |
3/4 | 0.750 | 0.666 | 0.042 | 0.348 | 0.196 | 0.174 | 0.362 | 0.00242 |
7/8 | 0.875 | 0.785 | 0.045 | 0.484 | 0.229 | 0.206 | 0.455 | 0.00336 |
7/8 | 0.875 | 0.785 | 0.045 | 0.484 | 0.229 | 0.206 | 0.455 | 0.00336 |
1 1/8 | 1.125 | 1.025 | 0.050 | 0.825 | 0.294 | 0.268 | 0.655 | 0.00573 |
1 1/8 | 1.125 | 1.025 | 0.050 | 0.825 | 0.294 | 0.268 | 0.655 | 0.00573 |
1 3/8 | 1.375 | 1.265 | 0.055 | 1.26 | 0.360 | 0.331 | 0.884 | 0.00875 |
1 3/8 | 1.375 | 1.265 | 0.055 | 1.26 | 0.360 | 0.331 | 0.884 | 0.00875 |
1 5/8 | 1.625 | 1.505 | 0.060 | 1.78 | 0.425 | 0.394 | 1.14 | 0.0124 |
1 5/8 | 1.625 | 1.505 | 0.060 | 1.78 | 0.425 | 0.394 | 1.14 | 0.0124 |
2 1/8 | 2.125 | 1.985 | 0.070 | 3.09 | 0.556 | 0.520 | 1.75 | 0.0215 |
2 5/8 | 2.625 | 2.465 | 0.080 | 4.77 | 0.687 | 0.645 | 2.48 | 0.0331 |
3 1/8 | 3.125 | 2.945 | 0.090 | 6.81 | 0.818 | 0.771 | 3.33 | 0.473 |
3 5/8 | 3.625 | 3.425 | .100 | 9.21 | 0.949 | 0.897 | 4.29 | 0.0640 |
4 1/8 | 4.125 | 3.905 | 0.110 | 12.0 | 1.08 | 1.02 | 5.38 | 0.0833 |
ACR Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
7.92mm | 0.61mm | 0.13kg/m | |
6.35mm | 0.61mm | 0.10kg/m | |
104.78mm | 3.40mm | 9.69kg/m | |
Part#: B280WXARC22C | ASTM B280 ACR Copper Tube | Copper pancake coils | ACR |O60 | HVAC Copper Pipe | 22.30mm | 1.65mm | 0.95kg/m |
104.78mm | 2.79mm | 8.00kg/m | |
19.05mm | 1.25mm | 0.62kg/m | |
Part#: B280WXARC22B | ASTM B280 ACR Copper Tube | Copper pancake coils | ACR |O60 | HVAC Copper Pipe | 22.30mm | 1.14mm | 0.68kg/m |
Part#: B280WXARC12B | ASTM B280 ACR Copper Tube | Copper pancake coils | ACR |O60 | HVAC Copper Pipe | 12.70mm | 0.81mm | 0.27kg/m |
34.93mm | 1.40mm | 1.32kg/m | |
Part#: B280WXARC28C | ASTM B280 ACR Copper Tube | Copper pancake coils | ACR |O60 | HVAC Copper Pipe | 28.60mm | 1.65mm | 1.24kg/m |
92.08mm | 3.05mm | 7.60kg/m | |
34.93mm | 1.65mm | 1.54kg/m | |
Part#: B280WXARC12A | ASTM B280 ACR Copper Tube | Copper pancake coils | ACR |O60 | HVAC Copper Pipe | 12.70mm | 0.71mm | 0.24kg/m |
28.58mm | 1.65mm | 1.25kg/m | |
41.30mm | 1.52mm | 1.70kg/m | |
6.35mm | 0.76mm | 0.08kg/m | |
79.38mm | 2.77mm | 5.96kg/m | |
9.52mm | 0.61mm | 0.15kg/m | |
130.18mm | 4.06mm | 14.39kg/m |