L
Winland Plumbing Tubing
The copper tube specifications refer to ASTM B88 type L, used for plumbing industry. The datas include copper tube outside diameter, temper, wall thickness, and etc. of both imperial and metric units.
For plumbing copper tubing, people used to classify the tubes by wall thickness. There are type K, type L, type M and type DWV copper tubes. Type L tubes have medium thickness, which is thicker than type M tube and thinner than type K tube.
The size of wall thickness effects copper tube's mechanical strength, working pressure. Type L copper tubes are suitable for pipelines requires strength & protection.
Normally tubes of this type are applied for underground pipeline, hotwater pipline of commercial plumbing projects.
Winland's different types of copper tubes are manufacturered with pure copper (C12200, 99.9% cu plus 0.015~0.040% p), outside diameter of the tubes are the same, it means they can use with same size copper fittings for soldering and connection.
Dimensions listed below are for rigid tubes, aslo known as hard temper (H58) copper tube, supply in straight length form (5.8 meters or as request). If you need customized dimensions or annealed temper products, please feel free to email us.
Type L Plumbing Copper Tube Size Chart (ASTM B88)
Nominal Tube Size | Actual Outside Diameter | Actual Wall Thickness | Theoretical Weight | Actual Outside Diameter | Actual Wall Thickness | Theoretical Weight | Tube Temper |
---|---|---|---|---|---|---|---|
1/4 inch | 3/8 inch | 0.030 inch | 0.126 lb/ft | 9.53 mm | 0.762mm | 0.188 kg/m | H58 |
3/8 inch | 1/2 inch | 0.035 inch | 0.198 lb/ft | 12.70 mm | 0.889 mm | 0.295 kg/m | H58 |
1/2 inch | 5/8 inch | 0.040 inch | 0.285 lb/ft | 15.88 mm | 1.016 mm | 0.424 kg/m | H58 |
5/8 inch | 3/4 inch | 0.042 inch | 0.362 lb/ft | 19.05 mm | 1.067 mm | 0.539 kg/m | H58 |
3/4 inch | 7/8 inch | 0.045 inch | 0.455 lb/ft | 22.23 mm | 1.143 mm | 0.677 kg/m | H58 |
1 inch | 1-1/8 inch | 0.050 inch | 0.654 lb/ft | 28.58 mm | 1.270 mm | 0.974 kg/m | H58 |
1-1/4 inch | 1-3/8 inch | 0.055 inch | 0.884 lb/ft | 34.93 mm | 1.397 mm | 1.315 kg/m | H58 |
1-1/2 inch | 1-5/8 inch | 0.060 inch | 1.413 lb/ft | 41.28 mm | 1.524 mm | 1.701 kg/m | H58 |
2 inch | 2-1/8 inch | 0.070 inch | 1.751 lb/ft | 53.98 mm | 1.778 mm | 2.606 kg/m | H58 |
2-1/2 inch | 2-5/8 inch | 0.080 inch | 2.479 lb/ft | 66.68 mm | 2.032 mm | 3.689 kg/m | H58 |
3 inch | 3-1/8 inch | 0.090 inch | 3.325 lb/ft | 79.38 mm | 2.286 mm | 4.949 kg/m | H58 |
3-1/2 inch | 3-5/8 inch | 0.100 inch | 4.291 lb/ft | 92.08 mm | 2.540 mm | 6.386 kg/m | H58 |
4 inch | 4-1/8 inch | 0.110 inch | 5.377 lb/ft | 104.78 mm | 2.794 mm | 8.001 kg/m | H58 |
5 inch | 5-1/8 inch | 0.125 inch | 7.609 lb/ft | 130.18 mm | 3.175 mm | 11.323 kg/m | H58 |
6 inch | 6-1/8 inch | 0.140 inch | 10.200 lb/ft | 155.58 mm | 3.556 mm | 15.180 kg/m | H58 |
8 inch | 8-1/8 inch | 0.200 inch | 19.295 lb/ft | 206.38 mm | 5.080 mm | 28.715 kg/m | H58 |
10 inch | 10-1/8 inch | 0.250 inch | 30.053 lb/ft | 257.18 mm | 6.350 mm | 44.725 kg/m | H58 |
12 inch | 12-1/8 inch | 0.280 inch | 40.374 lb/ft | 307.98 mm | 7.112 mm | 60.085 kg/m | H58 |
L Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
12.70mm | 0.89mm | 0.30kg/m | |
9.53mm | 0.76mm | 0.19kg/m | |
9.53mm | 0.76mm | 0.19kg/m | |
12.70mm | 0.89mm | 0.30kg/m | |
28.58mm | 1.27mm | 0.97kg/m | |
15.88mm | 1.02mm | 0.42kg/m | |
22.23mm | 1.14mm | 0.68kg/m | |
19.05mm | 1.07mm | 0.54kg/m | |
19.05mm | 1.07mm | 0.54kg/m | |
22.23mm | 1.14mm | 0.68kg/m | |
15.88mm | 1.02mm | 0.42kg/m | |
28.58mm | 1.27mm | 0.97kg/m | |
307.98mm | 7.11mm | 60.09kg/m | |
257.18mm | 6.35mm | 44.73kg/m | |
206.38mm | 5.08mm | 28.72kg/m | |
155.58mm | 3.56mm | 15.18kg/m | |
130.18mm | 3.18mm | 11.32kg/m | |
104.78mm | 2.79mm | 8.00kg/m | |
92.08mm | 2.54mm | 6.39kg/m | |
79.38mm | 2.29mm | 4.95kg/m | |
66.68mm | 2.03mm | 3.69kg/m | |
53.98mm | 1.78mm | 2.61kg/m | |
41.28mm | 1.52mm | 1.70kg/m | |
34.93mm | 1.40mm | 1.32kg/m | |
28.58mm | 1.27mm | 0.97kg/m |