JIS H3300

JIS H3300 Product List
| Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
|---|---|---|---|
| 20.00mm | 0.80mm | 0.43kg/m | |
| 22.00mm | 0.80mm | 0.47kg/m | |
| 25.00mm | 2.50mm | 1.57kg/m | |
| 25.40mm | 2.00mm | 1.31kg/m | |
| 28.00mm | 1.50mm | 1.11kg/m | |
| 16.00mm | 0.50mm | 0.22kg/m | |
| 8.00mm | 0.35mm | 0.08kg/m | |
| 12.00mm | 0.40mm | 0.13kg/m | |
| 12.70mm | 0.50mm | 0.17kg/m | |
| 14.00mm | 0.50mm | 0.19kg/m | |
| 22.00mm | 2.00mm | 1.12kg/m | |
| 22.20mm | 3.00mm | 1.61kg/m | |
| 6.00mm | 0.35mm | 0.06kg/m | |
| 6.00mm | 1.20mm | 0.16kg/m | |
| 6.35mm | 0.70mm | 0.11kg/m | |
| 9.52mm | 0.35mm | 0.09kg/m | |
| 9.52mm | 1.50mm | 0.34kg/m | |
| 10.00mm | 0.50mm | 0.13kg/m | |
| 12.00mm | 0.25mm | 0.08kg/m | |
| 12.00mm | 2.00mm | 0.56kg/m | |
| 10.00mm | 1.50mm | 0.36kg/m | |
| 14.00mm | 1.20mm | 0.43kg/m | |
| 15.00mm | 1.20mm | 0.46kg/m | |
| 15.90mm | 1.20mm | 0.49kg/m | |
| 16.00mm | 1.50mm | 0.61kg/m |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- …
- Next page
- Last page