JIS H3300

JIS H3300 Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
19.10mm | 1.00mm | 0.51kg/m | |
20.00mm | 1.20mm | 0.63kg/m | |
22.00mm | 1.20mm | 0.70kg/m | |
25.40mm | 0.60mm | 0.42kg/m | |
25.40mm | 3.00mm | 1.88kg/m | |
28.00mm | 2.50mm | 1.78kg/m | |
6.00mm | 0.50mm | 0.08kg/m | |
6.00mm | 1.00mm | 0.14kg/m | |
12.00mm | 0.60mm | 0.19kg/m | |
12.70mm | 0.70mm | 0.24kg/m | |
14.00mm | 0.70mm | 0.26kg/m | |
22.20mm | 0.80mm | 0.48kg/m | |
25.00mm | 1.00mm | 0.67kg/m | |
14.00mm | 0.70mm | 0.26kg/m | |
6.35mm | 0.30mm | 0.05kg/m | |
14.00mm | 0.80mm | 0.30kg/m | |
9.52mm | 0.50mm | 0.13kg/m | |
10.00mm | 0.25mm | 0.07kg/m | |
10.00mm | 0.70mm | 0.18kg/m | |
12.00mm | 0.35mm | 0.11kg/m | |
10.00mm | 0.50mm | 0.13kg/m | |
12.00mm | 0.25mm | 0.08kg/m | |
14.00mm | 2.00mm | 0.67kg/m | |
15.00mm | 2.00mm | 0.73kg/m | |
15.90mm | 2.00mm | 0.78kg/m |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- …
- Next page
- Last page