JIS H3300
JIS H3300 Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
12.70mm | 0.60mm | 0.20kg/m | |
18.00mm | 2.00mm | 0.90kg/m | |
19.10mm | 1.20mm | 0.60kg/m | |
20.00mm | 1.50mm | 0.78kg/m | |
22.00mm | 1.50mm | 0.86kg/m | |
25.40mm | 0.70mm | 0.48kg/m | |
28.00mm | 0.60mm | 0.46kg/m | |
28.00mm | 3.00mm | 2.10kg/m | |
12.00mm | 1.50mm | 0.44kg/m | |
8.00mm | 0.40mm | 0.09kg/m | |
12.00mm | 0.70mm | 0.22kg/m | |
12.70mm | 0.80mm | 0.27kg/m | |
14.00mm | 0.80mm | 0.30kg/m | |
22.20mm | 1.00mm | 0.59kg/m | |
25.00mm | 1.20mm | 0.80kg/m | |
14.00mm | 1.00mm | 0.36kg/m | |
6.35mm | 0.35mm | 0.06kg/m | |
14.00mm | 1.20mm | 0.43kg/m | |
9.52mm | 0.60mm | 0.15kg/m | |
9.52mm | 2.00mm | 0.42kg/m | |
10.00mm | 0.80mm | 0.21kg/m | |
12.00mm | 0.40mm | 0.13kg/m | |
10.00mm | 0.60mm | 0.16kg/m | |
12.00mm | 0.30mm | 0.10kg/m | |
15.00mm | 0.50mm | 0.20kg/m |
Pagination
- First page
- Previous page
- …
- 3
- 4
- 5
- 6
- 7
- …
- Next page
- Last page