JIS H3300
JIS H3300 Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
22.20mm | 0.60mm | 0.36kg/m | |
25.40mm | 0.80mm | 0.55kg/m | |
28.00mm | 0.70mm | 0.53kg/m | |
12.70mm | 1.50mm | 0.47kg/m | |
12.00mm | 1.50mm | 0.44kg/m | |
8.00mm | 0.40mm | 0.09kg/m | |
12.00mm | 0.70mm | 0.22kg/m | |
12.70mm | 0.80mm | 0.27kg/m | |
14.00mm | 0.80mm | 0.30kg/m | |
22.20mm | 1.00mm | 0.59kg/m | |
25.00mm | 1.50mm | 0.99kg/m | |
6.00mm | 0.60mm | 0.09kg/m | |
6.35mm | 0.40mm | 0.07kg/m | |
6.35mm | 1.00mm | 0.15kg/m | |
9.52mm | 0.70mm | 0.17kg/m | |
10.00mm | 0.25mm | 0.07kg/m | |
10.00mm | 1.00mm | 0.25kg/m | |
12.00mm | 0.60mm | 0.19kg/m | |
10.00mm | 0.70mm | 0.18kg/m | |
12.00mm | 0.35mm | 0.11kg/m | |
15.00mm | 0.60mm | 0.24kg/m | |
15.90mm | 0.60mm | 0.26kg/m | |
16.00mm | 0.70mm | 0.30kg/m | |
18.00mm | 0.80mm | 0.39kg/m | |
12.70mm | 1.20mm | 0.39kg/m |
Pagination
- First page
- Previous page
- …
- 4
- 5
- 6
- 7
- 8
- …
- Next page
- Last page