JIS H3300
JIS H3300 Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
10.00mm | 0.60mm | 0.16kg/m | |
12.00mm | 0.30mm | 0.10kg/m | |
12.70mm | 0.40mm | 0.14kg/m | |
10.00mm | 2.00mm | 0.45kg/m | |
14.00mm | 1.50mm | 0.52kg/m | |
15.00mm | 1.50mm | 0.57kg/m | |
15.90mm | 1.50mm | 0.60kg/m | |
12.70mm | 0.50mm | 0.17kg/m | |
18.00mm | 1.50mm | 0.69kg/m | |
19.10mm | 1.00mm | 0.51kg/m | |
20.00mm | 1.20mm | 0.63kg/m | |
22.00mm | 1.20mm | 0.70kg/m | |
25.40mm | 0.60mm | 0.42kg/m | |
25.40mm | 3.00mm | 1.88kg/m | |
28.00mm | 2.50mm | 1.78kg/m |
Pagination
- First page
- Previous page
- …
- 5
- 6
- 7
- 8
- 9