JIS H3300

JIS H3300 Product List
| Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
|---|---|---|---|
| 10.00mm | 0.35mm | 0.09kg/m | |
| 10.00mm | 1.20mm | 0.30kg/m | |
| 12.00mm | 1.00mm | 0.31kg/m | |
| 10.00mm | 1.00mm | 0.25kg/m | |
| 12.00mm | 1.00mm | 0.31kg/m | |
| 15.00mm | 0.80mm | 0.32kg/m | |
| 15.90mm | 0.80mm | 0.34kg/m | |
| 16.00mm | 1.00mm | 0.42kg/m | |
| 18.00mm | 1.00mm | 0.48kg/m | |
| 19.10mm | 0.60mm | 0.31kg/m | |
| 20.00mm | 0.70mm | 0.38kg/m | |
| 22.00mm | 0.70mm | 0.42kg/m | |
| 25.00mm | 0.80mm | 0.54kg/m | |
| 25.40mm | 1.50mm | 1.00kg/m | |
| 28.00mm | 1.20mm | 0.90kg/m |
Pagination
- First page
- Previous page
- …
- 5
- 6
- 7
- 8
- 9