JIS H3300

JIS H3300 Product List
| Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
|---|---|---|---|
| 10.00mm | 0.50mm | 0.13kg/m | |
| 12.00mm | 0.25mm | 0.08kg/m | |
| 12.00mm | 2.00mm | 0.56kg/m | |
| 10.00mm | 1.50mm | 0.36kg/m | |
| 14.00mm | 1.20mm | 0.43kg/m | |
| 15.00mm | 1.20mm | 0.46kg/m | |
| 15.90mm | 1.20mm | 0.49kg/m | |
| 16.00mm | 1.50mm | 0.61kg/m | |
| 12.70mm | 0.80mm | 0.27kg/m | |
| 19.10mm | 0.80mm | 0.41kg/m | |
| 20.00mm | 1.00mm | 0.53kg/m | |
| 22.00mm | 1.00mm | 0.59kg/m | |
| 25.00mm | 3.00mm | 1.85kg/m | |
| 25.40mm | 2.50mm | 1.60kg/m | |
| 28.00mm | 2.00mm | 1.45kg/m |
Pagination
- First page
- Previous page
- …
- 5
- 6
- 7
- 8
- 9