JIS H3300

JIS H3300 Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
10.00mm | 0.80mm | 0.21kg/m | |
12.00mm | 0.40mm | 0.13kg/m | |
10.00mm | 0.60mm | 0.16kg/m | |
12.00mm | 0.30mm | 0.10kg/m | |
15.00mm | 0.50mm | 0.20kg/m | |
15.90mm | 0.50mm | 0.22kg/m | |
16.00mm | 0.60mm | 0.26kg/m | |
18.00mm | 0.70mm | 0.34kg/m | |
12.70mm | 1.00mm | 0.33kg/m | |
19.10mm | 1.50mm | 0.74kg/m | |
20.00mm | 2.00mm | 1.01kg/m | |
22.20mm | 0.60mm | 0.36kg/m | |
25.40mm | 0.80mm | 0.55kg/m | |
28.00mm | 0.70mm | 0.53kg/m | |
12.70mm | 1.50mm | 0.47kg/m |
Pagination
- First page
- Previous page
- …
- 5
- 6
- 7
- 8
- 9