JIS H3300

JIS H3300 Product List
Part Number | Outside Diameter | Wall Thickness | Theoretcial Weight |
---|---|---|---|
19.10mm | 0.70mm | 0.36kg/m | |
20.00mm | 0.80mm | 0.43kg/m | |
22.00mm | 0.80mm | 0.47kg/m | |
25.00mm | 2.50mm | 1.57kg/m | |
25.40mm | 2.00mm | 1.31kg/m | |
28.00mm | 1.50mm | 1.11kg/m | |
8.00mm | 0.30mm | 0.07kg/m | |
8.00mm | 0.80mm | 0.16kg/m | |
12.70mm | 0.40mm | 0.14kg/m | |
12.70mm | 2.00mm | 0.60kg/m | |
18.00mm | 0.60mm | 0.29kg/m | |
22.20mm | 2.50mm | 1.38kg/m | |
6.00mm | 0.30mm | 0.05kg/m | |
6.00mm | 1.00mm | 0.14kg/m | |
6.00mm | 0.25mm | 0.04kg/m |
Pagination
- First page
- Previous page
- …
- 5
- 6
- 7
- 8
- 9